<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Owned Kona Homes</title>
	<atom:link href="http://www.bankownedkonahomes.com/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankownedkonahomes.com/members</link>
	<description>Kona Foreclosures For Sale</description>
	<lastBuildDate>Sun, 20 May 2012 01:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>May 19, 2012 REO List</title>
		<link>http://www.bankownedkonahomes.com/members/298/may-19-2012-reo-list/</link>
		<comments>http://www.bankownedkonahomes.com/members/298/may-19-2012-reo-list/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:54:16 +0000</pubDate>
		<dc:creator>Edward J. Rapoza, R, PB</dc:creator>
				<category><![CDATA[For REO Buyers]]></category>
		<category><![CDATA[List of Properties]]></category>
		<category><![CDATA[Hawaii Real Estate]]></category>
		<category><![CDATA[Kona REO]]></category>
		<category><![CDATA[List of Foreclosures]]></category>

		<guid isPermaLink="false">http://www.bankownedkonahomes.com/members/?p=298</guid>
		<description><![CDATA[Hi , There are 56 bank owned properties on the list for today. The items listed under the MLS Number and TaxKey columns are clickable links. Each link will take you to a web page which contains sales information and information listed with the County of Hawaii tax office. To view the sales information on [...]]]></description>
			<content:encoded><![CDATA[<p></p>Hi , There are 56 bank owned properties on the list for today. The items listed under the MLS Number and TaxKey columns are clickable links. Each link will take you to a web page which contains sales information and information listed with the County of Hawaii tax office. To view the sales information on [...]]]></content:encoded>
			<wfw:commentRss>http://www.bankownedkonahomes.com/members/298/may-19-2012-reo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 25, 2012</title>
		<link>http://www.bankownedkonahomes.com/members/289/march-25-2012/</link>
		<comments>http://www.bankownedkonahomes.com/members/289/march-25-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:37:48 +0000</pubDate>
		<dc:creator>Edward J. Rapoza, R, PB</dc:creator>
				<category><![CDATA[List of Properties]]></category>
		<category><![CDATA[Big Island Hawaii REO]]></category>
		<category><![CDATA[Kona Hawaii REO]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.bankownedkonahomes.com/members/?p=289</guid>
		<description><![CDATA[Hi , There are 65 bank owned properties on the list for today. The items listed under the MLS Number and TaxKey columns are clickable links. Each link will take you to a web page which contains sales information and information listed with the County of Hawaii tax office. To view the sales information on [...]]]></description>
			<content:encoded><![CDATA[<p></p><img src="http://www.gravatar.com/avatar.php?gravatar_id=881eea4f2ff1c567695614e7c307db18&size=100" align="right" style="border:black solid 1px; margin:10px;" title="March 25, 2012" alt=" March 25, 2012" /><p>Hi ,</p>
<p>There are 65 bank owned properties on the list for today. The items listed under the MLS Number and TaxKey columns are clickable links. Each link will take you to a web page which contains sales information and information listed with the County of Hawaii tax office.</p>
<p>To view the sales information on a specific property you need to click on the MLS Number of the property which is the first column in the spreadsheet. This will take you to a web page containing more MLS data. At the top right hand corner of the web page is a camera icon next to “MLS #”. Click on the camera icon to view pictures of the property.</p>
<p>The best way to view the links in the list is in the latest version of Internet Explorer V9.</p>
<p>The following steps have been tested and works when viewing the MLS data:</p>
<p>1. Click on the MLS number – this will open a new window in internet explorer with the MLS data sheet information showing.</p>
<p>2. To view the TMK data – from the MLS data sheet right click on the TMK # and select “Open in New Tab”. This will open a new tab with the Public Record Data showing.</p>
<p>3. To view the property photos from the MLS data sheet right click on the camera icon located at the top right corner of the MLS data sheet and select “Open in New Tab”. this will open a new tab with the property photos showing.</p>
<p><a href="http://www.bankownedkonahomes.com/properties62.html" target="_blank"><strong>Click here to view the list on a web page.</strong></a></p>
<p>You can download the MLS and Public Record Data in pdf format by right <strong><a href="http://www.bankownedkonahomes.com/03-25-12-Big-Island-REO.pdf" target="_blank">clicking here</a></strong> (650 KB) and choosing “Save Target As”. Save the pdf file to your hard drive than open the file with your adobe acrobat reader program.</p>
<p>After viewing this information, if you would like to look at any of the houses or have any questions, you can reach my wife Rhonnie at our office 808-329-7170 Ext. 201 or by email to Rhonnie@RhonnieRapoza.com.</p>
<p>These reports are based on properties located in Zones 1 to 9 (all of Big Island). See map below for zones. The 2nd digit of the taxkey numbers listed in our report is the zone number. For example the taxkey 3-6-8-3-2-137 is in zone 6 (Waimea).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-6" title="Hawaii Island Zones" src="http://www.bankownedkonahomes.com/members/wp-content/uploads/2009/12/hi-island.jpg" alt="hi island March 25, 2012" width="453" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankownedkonahomes.com/members/289/march-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 5, 2012</title>
		<link>http://www.bankownedkonahomes.com/members/283/march-5-2012/</link>
		<comments>http://www.bankownedkonahomes.com/members/283/march-5-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:49:36 +0000</pubDate>
		<dc:creator>Edward J. Rapoza, R, PB</dc:creator>
				<category><![CDATA[List of Properties]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes for Sale in Hawaii]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://www.bankownedkonahomes.com/members/?p=283</guid>
		<description><![CDATA[Hi , There are 72 bank owned properties on the list for today. The items listed under the MLS Number and TaxKey columns are clickable links. Each link will take you to a web page which contains sales information and information listed with the County of Hawaii tax office. To view the sales information on [...]]]></description>
			<content:encoded><![CDATA[<p></p>Hi , There are 72 bank owned properties on the list for today. The items listed under the MLS Number and TaxKey columns are clickable links. Each link will take you to a web page which contains sales information and information listed with the County of Hawaii tax office. To view the sales information on [...]]]></content:encoded>
			<wfw:commentRss>http://www.bankownedkonahomes.com/members/283/march-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things You Need To Consider Before Buying an REO Property</title>
		<link>http://www.bankownedkonahomes.com/members/91/6-things-you-need-to-consider-before-buying-an-reo-property/</link>
		<comments>http://www.bankownedkonahomes.com/members/91/6-things-you-need-to-consider-before-buying-an-reo-property/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:58:29 +0000</pubDate>
		<dc:creator>Rhondall K. Rapoza</dc:creator>
				<category><![CDATA[For REO Buyers]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.bankownedkonahomes.com/members/?p=91</guid>
		<description><![CDATA[As a Buyer of REO or Bank Owned Properties you need to know the following facts. You are buying &#8220;as is&#8221;. This means you cannot ask for fixes or credits toward the property. You will be responsible for making the repairs identified. However, you still get a visual inspection that could uncover new, [...]]]></description>
			<content:encoded><![CDATA[<p></p>As a Buyer of REO or Bank Owned Properties you need to know the following facts.   You are buying &#8220;as is&#8221;. This means you cannot ask for fixes or credits toward the property. You will be responsible for making the repairs identified. However, you still get a visual inspection that could uncover new, [...]]]></content:encoded>
			<wfw:commentRss>http://www.bankownedkonahomes.com/members/91/6-things-you-need-to-consider-before-buying-an-reo-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts About REOs</title>
		<link>http://www.bankownedkonahomes.com/members/83/fast-facts-about-reos/</link>
		<comments>http://www.bankownedkonahomes.com/members/83/fast-facts-about-reos/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:07:12 +0000</pubDate>
		<dc:creator>Edward J. Rapoza, R, PB</dc:creator>
				<category><![CDATA[For REO Buyers]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://www.bankownedkonahomes.com/members/?p=83</guid>
		<description><![CDATA[Know your facts before getting involved with REOs. Most REOs are listed with a real estate broker. These properties usually sell for more than comparable short sale properties because of the cost incurred by the financial institution in acquiring the property. REOs tend to be in disrepair and are sold “as is.”  Also, the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Know your facts before getting involved with REOs.  Most REOs are listed with a real estate broker. These properties usually sell for more than comparable short sale properties because of the cost incurred by the financial institution in acquiring the property. REOs tend to be in disrepair and are sold “as is.”  Also, the [...]]]></content:encoded>
			<wfw:commentRss>http://www.bankownedkonahomes.com/members/83/fast-facts-about-reos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are distressed properties?</title>
		<link>http://www.bankownedkonahomes.com/members/79/what-are-distressed-properties/</link>
		<comments>http://www.bankownedkonahomes.com/members/79/what-are-distressed-properties/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:01:35 +0000</pubDate>
		<dc:creator>Edward J. Rapoza, R, PB</dc:creator>
				<category><![CDATA[For REO Buyers]]></category>
		<category><![CDATA[Distressed Properties]]></category>

		<guid isPermaLink="false">http://www.bankownedkonahomes.com/members/?p=79</guid>
		<description><![CDATA[Many in the media and especially home buyers and sellers don’t understand the different types of distressed properties. Following are explanations of each type of distressed property. Short Sale is still owned by the seller. The property may be going through the foreclosure process, or the owner may have just begun to become delinquent in [...]]]></description>
			<content:encoded><![CDATA[<p></p>Many in the media and especially home buyers and sellers don’t understand the different types of distressed properties. Following are explanations of each type of distressed property. Short Sale is still owned by the seller. The property may be going through the foreclosure process, or the owner may have just begun to become delinquent in [...]]]></content:encoded>
			<wfw:commentRss>http://www.bankownedkonahomes.com/members/79/what-are-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

